ITEM NAME | SPIN MOTOR(TYPE) | ||||||
YYG-30 | YYG-45 | YYG-60 | YYG-70 | XD-90 | |||
1 | Rated Power | Pn | 30W | 45W | 60W | 70W | 90W |
2 | Rated Voltage | U | 220/240V | 220/240V | 220/240V | 220/240V | 220/240V |
3 | Namber of Poles | p | 4P | ||||
4 | Rated Frequency | f | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
5 | Capacitance | C | 3.5μF | 3.5μF | 3.5μF | 3.5μF | 3.5μF |
6 | Rated Current | I | 0.45A | 0.65A | 0.75A | 0.85A | 0.95A |
7.1 | Rated speed | nN | >1330r/min | ||||
7.2 | Efficiency | η | 36% | 37% | 39% | 41% | 45% |
7.3 | Maximum Torque | Tmax | 0.45N.m | 0.68N.m | 0.75N.m | 0.82N.m | 1.13N.m |
7.4 | Locked Torque | Tst | 0.28N.n | 0.42N.n | 0.52N.n | 0.65N.n | 0.76N.n |
7.5 | locked Curent | IST | <1.4A | <1.5A | |||
8 | Insulation Grade | B |
Please leave your Email or phone nomber, so we can contact you as soon as possible.